|
|
(7 intermediate revisions by one user not shown) |
Line 1: |
Line 1: |
− | == Maintenance Manual ==
| + | [[Category:Main_Manuals]] |
− | Welcome to the Maintenance Department of the Portsmouth Public Library. We are proud to
| + | |
− | serve our community by providing a clean and safe environment for your enjoyment. The
| + | |
− | Maintenance Department handles everything from cleaning and preventive maintenance to
| + | |
− | landscaping and routine inspections. The following information is designed to inform staff of the
| + | |
− | procedures we follow during our assigned schedules.
| + | |
− | Safety is our foremost goal, regardless of the assignment we may be carrying out. The following
| + | |
− | are procedures designed to protect each employee while performing the tasks at hand.
| + | |
− | Personal Protective Equipment (PPE)
| + | |
− | PPE are the products used to prevent injury or contamination while cleaning and working. The PPE
| + | |
− | used at the Library are latex gloves, facemasks, earplugs, safety glasses, and back braces. Some PPE
| + | |
− | are used every day while others are periodically.
| + | |
− | PPE is our greatest defense against blood borne Pathogens found in body fluids and to the exposure
| + | |
− | to cleaning chemicals. It is Mandatory that you ware latex gloves and safety glasses when coming
| + | |
− | into contact with body fluids. Always use the Universal Precaution Method of cleaning, and that is
| + | |
− | to treat all body fluids as having the potential for blood borne pathogens (HIV, Hepatitis, Herpes,
| + | |
− | AIDS, etc.) Means of exposure occurs when you have touched a contaminated area or fluid and then
| + | |
− | touch or rub any of the following areas: eyes, nose, mouth, or any open cut. Once your gloves go
| + | |
− | on, DO NOT touch your face. Inspect your gloves to make sure there are no holes or rips in the
| + | |
− | latex. When removing your gloves, do not touch the outside surface of the glove and always wash
| + | |
− | hands thoroughly.
| + | |
| | | |
− | == Material Safety Data Sheets (MSDS) ==
| + | [https://docs.google.com/document/d/1TR4EiOHMWB8grceFfot_rfQMDhi4tdj4JPJQVUldt-o/edit?usp=sharing Maintenance Manual] |
− | Every product you come into contact with has a MSDS. MSDS forms give you information about:
| + | |
− | The manufactures, hazard identification, ingredients, fire fighting measures, PPE to be used, first
| + | |
− | aid, storage and handling, reactivity, and disposal. It is important to read over these MSDS forms so
| + | |
− | that you understand the hazards of working with a particular product. If it suggests wearing certain
| + | |
− | PPE or has special instructions for use, Please follow all directions.
| + | |
− | | + | |
− | == Floor Safety ==
| + | |
− | Whenever you are mopping or come up on a wet spot on the floor, you must use a wet floor sign.
| + | |
− | This lets everyone know that there is a slipping or falling hazard. If you see anything on the floor
| + | |
− | that may cause someone to slip, trip, or fall, mark the area and correct the problem.Ladder Safety
| + | |
− | Always make sure the ladder is setting level on the floor and has been fully extended. Make sure all
| + | |
− | the rungs are secure and that it will support the weight that will be on it. If you are above 4’, ask a
| + | |
− | second person to hold the ladder and keep it stable. Ladders are to be tied secure to a stable object
| + | |
− | when possible, but if there’s nothing to tie to, you must have a second person hold the ladder steady.
| + | |
− | Using Power Tools and Equipment/Controlling Energy
| + | |
− | Always ware appropriate PPE (safety glasses) when using power tools. Make sure all cords are free
| + | |
− | from damage and that all guards are working properly. Keep hands away from blades and bits while
| + | |
− | power is connected.
| + | |
− | When servicing a power tool or any electrical equipment, ensure that no electrical current will pass
| + | |
− | through the equipment by means of Lock out/ Tag out. Make sure you have control of the plug end
| + | |
− | and mark the equipment as out of order.
| + | |
− | | + | |
− | == Sharps Containers/Trash Receptacles ==
| + | |
− | The Main Library and all Branches have a sharps container. All used utility knife blades, needles,
| + | |
− | etc. go into the red sharps containers for disposal.
| + | |
− | When cleaning up broken glass or needles, use the Universal Precaution Method for handling; Ware
| + | |
− | your latex gloves and use a set of tongs or a dust pan and broom to eliminate the potential for
| + | |
− | sticking or cutting yourself.
| + | |
− | Never reach into a trashcan to pull out any trash. There could be a needle hidden under the paper
| + | |
− | towels.
| + | |
− | Never press the trash bag against yourself to press out any air in the bag. There could be a sharp
| + | |
− | object, needle or piece of broken glass that could stick you.
| + | |
− | | + | |
− | == Opening Procedures for Main ==
| + | |
− | Enter through staff only door and key in your alarm code. The red light should turn
| + | |
− | green and the keypad alarm should go off. (If the light stays red and the alarm
| + | |
− | continues to go off, key in your code again. If you are still having trouble, Tri State
| + | |
− | Security might call, if so, answer the phone at Youth Services and give Tri State the
| + | |
− | conformation code)
| + | |
− | Clock in no sooner than 7 minutes before your start time.
| + | |
− | Turn on Staff hallway lights and unlock the IT Office door, Server room,
| + | |
− | Administration door, and Local History Doors.
| + | |
− | Turn on lights in Youth Services Department.
| + | |
− | Unlock the elevator and go to the Balcony and turn on dome lights. (They are marked in
| + | |
− | the Breaker box)
| + | |
− | Sweep and mop all hard surface floors and stairs.
| + | |
− | Vacuum all high traffic areas. (Circulation and Reference desks, entry mats, Elevator,
| + | |
− | copiers, ect)
| + | |
− | Vacuum all of Information Technology area.
| + | |
− | Clean all glass doors inside and out.
| + | |
− | Clean and restock all rest rooms (Staff, YS staff, YS, AS, & Balcony)
| + | |
− | Gather all the trash
| + | |
− | Pick up any trash that may be on the front steps.Closing Main
| + | |
− | 15 minutes before closing, turn off dome lights.
| + | |
− | 5 minutes before closing, walk around and count people still in the Library and tell them we will be
| + | |
− | closing in 5 minutes.
| + | |
− | When the time has come to close, let any stragglers out the front door and lock the front doors.
| + | |
− | After the doors have been locked, yell out “we’re closed” and listen to see if anyone replies.
| + | |
− | Check the stairwells as you go down to make sure no one is lagging behind.
| + | |
− | | + | |
− | === Down Stairs ===
| + | |
− | Press the handicap button to the outside to make sure it has been turned off.
| + | |
− | Press against the YS doors to make sure they are locked.
| + | |
− | Check Local History doors to make sure they are locked.
| + | |
− | Check IT Office and Server room to make sure they are locked.
| + | |
− | Lock the staff door leading to Administration.
| + | |
− | All staff except lead people should be gone.
| + | |
− | Let the lead people out the staff door and watch the keypad for a solid green light.
| + | |
− | Once you have a solid green light you can punch in your security code.
| + | |
− | When the light turns red, you have 30 seconds to get out of the door.
| + | |
− | If the green light keeps flashing after everyone has left check the boiler room door and
| + | |
− | the maintenance room door, make sure they closed tight. If it keeps flashing, someone
| + | |
− | is still in the building. Have someone come back inside with you and check the
| + | |
− | building.
| + | |
− | | + | |
− | == Inspections ==
| + | |
− | We are constantly inspecting equipment and furniture used within our system. The following is a
| + | |
− | schedule of everything that is inspected throughout the year:
| + | |
− | === Monthly: ===
| + | |
− | Damage to chairs
| + | |
− | Fire Extinguishers
| + | |
− | Emergency lights
| + | |
− | Panic Buttons
| + | |
− | Carbon monoxide detectors
| + | |
− | Smoke detectors
| + | |
− | Elevator call Box
| + | |
− | Pop Off Valves
| + | |
− | | + | |
− | === Quarterly ===
| + | |
− | Furnace filters changed
| + | |
− | Windows are cleaned at all locations
| + | |
− | | + | |
− | === Bi-annual ===
| + | |
− | Clean all light fixtures
| + | |
− | Strip and wax floors at New Boston, Wheelersburg, and South Webster
| + | |
− | | + | |
− | === Annually ===
| + | |
− | Polyurethane benches
| + | |
− | Carpets are cleaned
| + | |
− | Wax vehicles
| + | |
− | Check anti-freeze
| + | |
− | Back flow inspected
| + | |
− | State Elevator inspection
| + | |
− | Boiler is inspected
| + | |
− | Fire alarm and security system panel
| + | |
− | Bid out lawn care
| + | |
− | Jett Fire equipment annual inspection
| + | |
− |
| + | |
− | == EMERGENCY NUMBERS ==
| + | |
− | TRI-STATE SECURITY 354-2992
| + | |
− | AAA LAWN CARE SW BRANCH 778-2958
| + | |
− | ALL SEASONS HEATING & COOLING 858-4371
| + | |
− | BG NURSERY SNOW REMOVAL 354-4460
| + | |
− | BRAGDON’S 353-3937
| + | |
− | BURPAC 354-4260
| + | |
− | CITY TREE LIMB PICKUP 354-7766
| + | |
− | CITY GARAGES NB-456-6397 353-3459
| + | |
− | COLUMBIA GAS EMERGENCY 800-282-1057
| + | |
− | COLUMBIA GAS NON-EMERGENCY 800-344-4077
| + | |
− | DOVER ELEVATOR 800-471-0017
| + | |
− | HAMILTON’S TOWING 456-8150
| + | |
− | JOHNSON CONTROLS HUBERT’S CELL 304-389-1256
| + | |
− | LAWN BARBERS 354-5296
| + | |
− | LEE ARCHER FLOOR CARE 372-7831
| + | |
− | ROTO ROOTER 456-8241
| + | |
− | OHIO PEST CONTROL 354-5995
| + | |
− | ORKIN 354-3281
| + | |
− | POLICE NON-EMERGENCY 353-4101
| + | |
− | RUMPKE 800-786-7533
| + | |
− | STEVEN’S CONTRUCTION 353-0998
| + | |
− | STEVE’S LOCK & KEY 353-3312
| + | |
− | TRI-STATE OVERHEAD DOORS 858-5119
| + | |
− | VERIZON 800-483-1000
| + | |
− | WEST END ELECTRIC 354-8671
| + | |
− | WATER PORTSMOUTH & NB 354-7515
| + | |
− | WHEELERSBURG 574-2111
| + | |