Author Reserves Database Documentation

From PPL Documentation Wiki
Jump to: navigation, search


Contents

File List

Author Reserves Database File Listing

Date Time Type Size Name
09/12/2013 09:50 AM <DIR> images
09/21/2013 09:00 AM <DIR> js
09/11/2013 02:54 PM <DIR> tabmenu
04/01/2013 09:41 AM <DIR> themes
07/15/2013 02:58 PM <DIR> tsort
04/01/2013 09:41 AM <DIR> ui
08/06/2012 04:30 PM 3,683 Aadel.php
10/16/2012 03:13 PM 932 account.php
07/19/2013 04:04 PM 677 accountStatus.php
10/16/2012 03:12 PM 1,055 acpatrons.php
08/01/2012 04:06 PM 440 adel.php
08/01/2012 04:06 PM 88 ainfo.php
08/01/2012 04:05 PM 136,707 author.jpg
08/01/2012 04:06 PM 539,617 author.xcf
11/27/2012 01:08 PM 1,923 authorlist.php
10/16/2012 03:13 PM 916 a uthors.php
09/12/2013 11:13 AM 904 authorsmatrix.php
08/31/2012 12:54 PM 1,304 autocauthors.php
08/01/2012 04:05 PM 209,555 background.jpg
08/01/2012 04:06 PM 24,991 barcode.js
07/23/2013 11:06 AM 4,414 barcode.php
08/01/2012 04:05 PM 126,241 barcodes.jpg
08/01/2012 04:06 PM 394,442 barcodes.xcf
07/13/2013 01:06 PM 710 body.php
08/12/2013 04:25 PM 0 bridge.sql
08/09/2013 04:29 PM 3,258 card1.jpg
08/09/2013 04:30 PM 7,235 card2.jpg
08/09/2013 04:31 PM 31,107 card3.jpg
08/12/2013 11:27 AM 993 chance.php
08/12/2013 11:32 AM 522 chanceout.php
08/01/2012 04:06 PM 986 checkbox.php
07/13/2013 12:56 PM 726 checkPin.php
08/02/2012 03:05 PM 99 config.php
08/08/2013 12:52 PM 328 css_incubator.css
08/01/2012 04:06 PM 34,339 delete.png
07/02/2013 12:16 PM 858 deposit.php
07/17/2013 03:36 PM 31,175 disable.png
07/17/2013 04:00 PM 30,033 disabled.png
09/12/2013 11:27 AM 39,430 head.php
08/03/2012 03:18 PM 545,492 home.png
08/03/2012 03:16 PM 490,523 home2.png
08/03/2012 03:35 PM 502,462 home3.png
08/03/2012 03:40 PM 118,014 home4.png
08/03/2012 03:45 PM 115,802 home5.png
08/03/2012 02:28 PM 1,213 index.php
09/23/2013 06:15 PM 993 jeditable.php
08/01/2012 04:05 PM 248,235 jquery-1.7.1.js
08/01/2012 04:06 PM 93,867 vjquery-1.7.1.min.js
08/01/2012 04:06 PM 47,576 jquery-ui-1.8.17.custom.min.js
08/01/2012 04:05 PM 210,423 jquery-ui-1.8.18.custom.min.js
08/03/2012 01:22 PM 3,655 jquery.cookie.js
07/15/2013 02:57 PM 9,328 jquery.tinysort.js
08/08/2013 01:26 PM 2,445 links.php
07/13/2013 01:23 PM 804 login.php
09/21/2013 11:22 AM 3,768 main2.css
07/15/2013 02:43 PM 6,540 manage.php
11/27/2012 01:06 PM 5,410 manageauthor.php
10/21/2013 02:33 PM 6,241 messages.php
08/08/2013 12:57 PM 5,368 messages.png
08/08/2013 01:13 PM 828 messcount.php
08/13/2012 02:48 PM 1,590 newauthor.php
09/16/2013 12:47 PM 106 newEmptyPHP.php
08/27/2013 v 12:36 PM 325 newhtml.html
07/08/2013 12:37 PM 775 newuser.php
07/13/2013 11:26 AM 2,204 newuserproc.php
08/01/2012 04:06 PM 350 Padel.php
08/01/2012 04:06 PM 774 patron.php
08/01/2012 04:06 PM 116,962 patrons.jpg
08/01/2012 04:06 PM 354,753 patrons.xcf
10/16/2012 03:13 PM 627 patronsearch.php
08/27/2013 02:08 PM 1,354 pinchange.php
08/27/2013 12:52 PM 115,434 pinChangeBack.jpg
08/30/2013 01:22 PM 758 pinEdit.php
10/26/2012 01:04 PM 1,293 populatea.php
09/13/2013 11:15 AM 2,890 readAlike.php
08/01/2012 04:05 PM 85,515 reports.jpg
01/07/2013 06:57 PM 3,620 reports.php
08/01/2012 04:06 PM 138,427 reports.png
09/23/2013 01:58 PM 588 save.php
10/21/2013 02:04 PM 13,990 secbody.php
08/01/2012 04:06 PM 989 secBodyL.php
07/23/2013 03:08 PM 646 setStatus.php
07/08/2013 10:50 AM 28,411 SignUp.php
08/09/2013 04:22 PM 1,761 sql_incubator.sql
08/03/2012 03:49 PM 296 stylesheet.css
08/23/2012 02:21 PM 993 switchboard.php
08/08/2013 11:13 AM 496 sync.php
08/01/2012 04:05 PM 3,295 test.php
08/23/2012 02:21 PM 348 typeChange.php
08/01/2012 04:06 PM 334,523 ui.zip
08/01/2012 04:05 PM 2,393 white.jpg
08/01/2012 04:06 PM 2,393 ww.jpg

ARD Database Table Structure

ARD.png

Software Usage

links.php

Login screen for staff users. The page also provides credentials so that staff can continue to have escalated privileges on pages shared by both staff and patrons. Security is handled by htaccess.
  1. Messages dialog lets users know when changes have been made so that paper versions can stay up to date.
  2. Authors List provides user the ability to search and edit the list of available authors.
  3. Author Reserves Database Documentation#patron AccountPatron Account Is a shared space between staff and patrons although staff get slightly different options than patrons the area has been kept very similar so that it will be familiar to staff from the user end. This should make helping patrons remotely less confusing.
  4. Hold List is the barcode generating section of the database.
  5. Search lets you search and manage patrons accounts can also be droped from this location. You can log a patron in to see if their account is valid or you can search for them and bypass having to log them in its faster to get to a patron account from here.

Patron Account

Messages

Personal tools
NAVIGATION